NEW YORK RENS - 1943-1944

NEW YORK RENS 2-2 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Puggy Bell F 29 6:01 190 None 4 13 8 14 .571 34 8.5
Sonny Wood F 21 5:10 195 None 4 11 6 9 .667 28 7.0
Willie Smith C-G 32 6:06 235 None 4 4 2 3 .667 10 2.5
Pop Gates G 27 6:02 200 Clark(Ga)’39 4 13 6 9 .667 32 8.0
Dolly King G 27 6:02 215 LIU’40 4 13 6 11 .545 32 8.0
Hank DeZonie G-C 21 6:06 215 Clark(Ga)’42 4 7 7 2 3.500 21 5.3
Charlie Isles F-C 30 6:02 195 None 4 5 5 5 1.000 15 3.8
Benny Garrett F-C 27 5:11 175 4 2 2 3 .667 6 1.5
© Pro Basketball Encyclopedia 2024